AIMA
AIMA Key West E-Bike
Assembly: all bikes purchased assembled require a $100 assembly fee.
Color: Coral Blush , Size: Regular: 4'11"-5'10"
-
Doheny Bike Shop
Pickup available, usually ready in 2-4 days
34163 California 1
Suite #100
Dana Point CA 92629
United States+19494273305
Where the road ends, the journey goes on.
The Key West is a lightweight cruiser-style eBike with a 500W BAFANG rear hub motor, a removable 48V 12.8Ah battery, and a top assisted speed of 20 MPH. It is designed for everyday commuting, neighborhood riding, bike paths, beach communities, and recreational riding, and is offered in Regular and Large sizes.
Looking for a beach cruiser e-bike, commuter e-bike in Orange County? See and test ride the AIMA Key West E-Bike at Doheny Bike, Dana Point's #1 e-bike shop on Pacific Coast Highway, voted Best of Dana Point 4 years in a row. We help riders from Dana Point, San Clemente, San Juan Capistrano, Laguna Niguel, Laguna Beach and Capistrano Beach find the right electric bike, then keep it running with expert e-bike repair and service.
AIMA Key West E-Bike key features
- 500W BAFANG rear hub motor: A BAFANG rear hub motor with throttle on demand and torque/cadence pedal sensing.
- Removable battery: A removable and lockable 48V 12.8Ah (614Wh) lithium-ion battery; it can be charged on or off the bike.
- Hydraulic disc brakes: Tektro hydraulic disc brakes with 203 mm rotors.
- Lightweight aluminum frame: 6061 single-butted aluminum alloy frame; the specifications list a weight of 54.5 lbs (24.72 kg).
- Smart TFT display: The C010 BAFANG E-system TFT display includes Find My and a sensor selection function; the page also describes navigation, ride data, and alerts.
- Integrated lighting and turn signals: Front light, rear light, and integrated rear turn lights.
AIMA Key West E-Bike specifications
| Motor | Rear Hub Motor, BAFANG, 500W |
|---|---|
| Motor power | 500W |
| Peak power | Not stated |
| Torque | Not stated |
| Throttle | Throttle on Demand |
| Pedal Sensor | Torque / Cadence |
| Pedal Assist | 5 PAS Levels |
| Speed | 20 MPH |
| Top speed | 20 MPH |
| Class | Class 2 eBike |
| Display | C010 BAFANG E-system TFT Display (Find My, Sensor Selection Function) |
| Certification | UL2849 |
| Shifter | Shimano 8 Speed |
| Rear Derailleur | Shimano 8 Speed |
| Cassette | 8 Speed, 11-32T |
| Chain | 8 Speed |
| Crankset | 46T Chainring |
| Battery | 48V 12.8Ah (614Wh), removable and lockable lithium-ion battery |
| Cells | Not stated |
| Charging Time | About 5 H to a Full Charge |
| Charger | Included 48V 3A charger |
| Range | Up To 60 Miles* |
| Lighting | Front Light/Rear Light/Integrated Rear Turn Lights |
| Horn | Yes |
| Frame | 6061 Single-Butted Aluminum Alloy Frame |
| Fork | 6061 Single-Butted Aluminum Alloy Fork |
| Suspension | Not stated |
| Dimensions (L×W×H) | 1809*660*1120 mm |
| Weight | 54.5 lbs (24.72 kg) |
| Weight (overview callout) | Only 56.9 lbs |
| Weight (FAQ) | Approximately 54 lbs |
| Payload Capacity | 320 lbs (145 kg), including rider, cargo, and accessories |
| Kickstand | Aluminum Alloy Kickstand |
| Pedals | PP |
| Brake | Tektro Hydraulic Disc 203 mm Brakes |
| Tires | 27.5''*2.1 |
| Wheel size | 27.5 inches |
| Rims | Double Wall Aluminum Alloy |
| Spokes | Black Stainless |
| Tubes | Butyl Rubber |
| Front Hub | Aluminum Alloy Disc |
| Saddle | AIMA Enlarged Comfort Saddle |
| Seatpost | Aluminium Alloy 30.9mm |
| Seat Clamp | 34.9mm Quick Release |
| Stem | Threadless |
| Handlebars | Aluminium Alloy 640mm |
| Grips | Ergonomic Comfort |
| Headset | Sealed Bearing Headset |
| Rear rack | MIK HD-compatible rear rack |
| Rider height | Regular: 4'11"-5'10"; Large: 5'4"-6'1" |
| Folded size | Not stated |
| Water resistance | Not stated |
AIMA Key West E-Bike geometry
| Top Tube | {'Regular': '23.23" (590mm)', 'Large': '23.23" (590mm)'} |
|---|---|
| Reach | {'Regular': '15.63" (397mm)', 'Large': '15.63" (397mm)'} |
| Head Tube | {'Regular': '7.48" (190mm)', 'Large': '8.27" (210mm)'} |
| Standover | {'Regular': '15.67" (398mm)', 'Large': '15.67" (398mm)'} |
| Wheelbase | {'Regular': '43.90" (1115mm)', 'Large': '43.90" (1115mm)'} |
| Overall Length | {'Regular': '71.22" (1809mm)', 'Large': '71.22" (1809mm)'} |
| Min Saddle Height | {'Regular': '30.32" (770mm)', 'Large': '32.28" (820mm)'} |
| Max Saddle Height | {'Regular': '36.34" (923mm)', 'Large': '38.31" (973mm)'} |
| Recommended Height | {'Regular': '4\'11" - 5\'10"', 'Large': '5\'4" - 6\'1"'} |
Colors: Coral Blush, Coastal Blue
Manufacturer warranty: AIMA 2-Year Limited Warranty covering defects in materials and workmanship under normal use and maintenance. Warranty claims should be initiated through an authorized AIMA dealer.
Why buy your AIMA e-bike from Doheny Bike
- Test ride first: visit our shop at 34163 Pacific Coast Hwy, Dana Point, CA 92629.
- Local service: flat tires, brakes, hydraulic brakes, tune-ups, rims and tires, all handled by our Dana Point repair shop.
- Shipping: e-bikes ship for $199 per bike, or pick up at our shop.
- Questions? Call 949-427-3305. Open Wed–Fri 12–5 PM, Sat–Sun 10 AM–5 PM.
Specifications provided by AIMA and may change without notice.
Shipping & Pickup
E-bikes ship for $199 per bike. You can also pick up free at our Dana Point shop at 34163 Pacific Coast Hwy. All bikes purchased assembled require a $100 assembly fee.
Accessory shipping is calculated at checkout.
Test Rides
Come test ride before you buy. Visit us Wed–Fri 12–5 and Sat–Sun 10–5, or call 949-427-3305.
Service & Repairs
Voted #1 bike shop in Dana Point 4 years in a row. We handle flat tires, brakes, hydraulic brake bleeds, tune-ups, rims and tires for every e-bike we sell.
AIMA Key West E-Bike

