Urtopia
Urtopia Carbon Fusion GT E-Bike
Assembly: all bikes purchased assembled require a $100 assembly fee.
Size: One Size , Style: Deep Sea Blue
-
Doheny Bike Shop
Pickup available, usually ready in 2-4 days
34163 California 1
Suite #100
Dana Point CA 92629
United States+19494273305
Long rides made easy and powerful.
The Carbon Fusion GT is a carbon-fiber, step-through all-road e-bike with front and rear hub motors, a dual-battery system, and a listed maximum payload of 330 lbs. It is sized for riders 5'3"–6'3" and has a 4-level electric assist system, Shimano 8-speed transmission, and an upright riding position.
Looking for a carbon fiber e-bike, step-through e-bike in Orange County? See and test ride the Urtopia Carbon Fusion GT E-Bike at Doheny Bike, Dana Point's #1 e-bike shop on Pacific Coast Highway, voted Best of Dana Point 4 years in a row. We help riders from Dana Point, San Clemente, San Juan Capistrano, Laguna Niguel, Laguna Beach and Capistrano Beach find the right electric bike, then keep it running with expert e-bike repair and service.
Urtopia Carbon Fusion GT E-Bike key features
- Dual-motor drive: The page describes a 700W dual-motor system with up to 900W peak power; the specifications list rated power of 350W for each hub motor.
- Dual-battery system: The page describes a 900Wh dual-battery system and up to 120 miles of range. The listed batteries are a removable 36V 14.7Ah (529.2Wh) battery and an optional 36V 9.8Ah (352.8Wh) external battery.
- Carbon step-through frame: The lightweight T1000 carbon-fiber frame has a deep step-through design. The frame material is listed as carbon fiber.
- Hydraulic disc brakes and suspension: TEKTRO hydraulic disc brakes have a power cut-off sensor. The bike has a 60mm-travel aluminum suspension fork.
- SmartBar with 4G and GPS: SmartBar features include on-board navigation, fingerprint unlock, AI assistant, voice control, Bluetooth speaker, and OTA updates; connectivity includes eSIM with 4G, GPS, and Bluetooth.
- GPS theft defenses: Listed defenses include a movement alarm, Electronic Fence, Find My Bike with live GPS tracking, and a beep.
Urtopia Carbon Fusion GT E-Bike specifications
| Ideal use | All Road |
|---|---|
| Bike Weight | 58 lbs (26.3kg) |
| Net Weight | 55.1lbs(25kg)with battery; 48.1lbs(21.8kg)without battery |
| Weight tolerance and exclusions | All stated weight have tolerance <5%. Net weight excludes all accessories such as rack, kickstand, fender, pedals etc. |
| Material | Carbon fiber frame |
| Folding | No |
| Frame style | Step-Through |
| Pedal Assist Range | Up to 68 miles; up to 116 miles with extender battery |
| Top Speed | 20mph by default; 28mph upon unlock |
| Total Payload Limit | 330 lbs |
| Rider Height | Regular: 5'3" - 6'3" |
| Brakes | TEKTRO Hydraulic Disc Brakes with Power Cut-Off Sensor |
| Wheels | Kenda 29" x 2.05" Tires |
| Bike Water Resistance | IP65 |
| Motor Power | Rated Power 350W front hub; Rated Power 350W rear hub |
| Motor Max. Torque | 36Nm front & 36Nm rear |
| Battery | 36V 14.7Ah (529.2Wh) Samsung/LG Li-ion, Removable, UL 2271 Certified |
| External Battery | 36V 9.8Ah (352.8Wh) Optional external battery |
| Pedal Assist | 4 levels |
| Charger | 36V 4A Fast Charger, 3.5-Hour Charging Time |
| Display | LED dot-matrix (Anti-glare) |
| USB Charge | No |
| Sensors | Torque sensor, accelerometer, gyroscope |
| Lights | Front: Integrated StVZO headlight; Rear: Tail light |
| Throttle | Yes (up to 20mph) |
| Class | Class 2 by default; Class 3 upon unlock |
| Chainrings | 44T |
| Crankset | Aluminum alloy, 170mm |
| Cassette | 11T-40T, 8-Speed |
| Chain | Shimano 8-Speed |
| Rear Derailleur | Shimano ACERA 8-Speed |
| Shift Lever | 8 Speed Trigger |
| Pedals | 9/16" Alloy Platform |
| Grips | Durable ergonomic Grips, lockable |
| Seat Post | Aluminum Alloy, 31.6mm Clamp; Total Length: 300mm; Marked Range: 100mm |
| Fork | 60mm travel Aluminum suspension fork |
| Saddle | DDK Saddle, 273x160x75mm |
| Handlebar | Aluminum, 28.6mm Clamp, 720mm Wide |
| Stem | Height Adjustable: 0/15/30mm |
| Smartbar features | On-board navigation, fingerprint unlock, AI assistant, voice control, bluetooth speaker, OTA update (wireless firmware update), IP65 |
| Connectivity | eSIM with 4G, GPS, Bluetooth |
| Theft Defenses | Movement alarm, Electronic Fence, Find My Bike (live GPS tracking), Beep |
| App | Urtopia (iOS & Android) |
| SIM/Connect Service | Renewal via App (Urtopia) |
| Peak power | 900W (dual-motor peak power) |
| Drive modes | Dual Drive Mode: Dual motor 700 W; Rear Drive Mode: Single motor 350W; Throttle Mode: Full output up to 900 W. The page states four dynamic drive modes but lists these three mode descriptions. |
| Maximum range (product description) | 120 miles with dual battery |
| Battery system (product description) | 900 Wh dual-battery system |
| Motor (comparison section) | 900W |
| Battery option (comparison section) | 900Wh Dual-battery |
| Charge time (comparison section) | 3.5 Hrs |
| Max range (comparison section) | 120 Miles |
| Throttle (comparison section) | Yes, 20mph |
| Weight (comparison section) | 55 lbs |
| Anti-theft (comparison section) | GPS |
| Luggage Rack (comparison section) | MIK, max. 60 lbs |
| Max Load (comparison section) | 330 lbs |
| Comparison: other e-bikes | Aluminum Alloy frame; 500W rear-hub motor; 672Wh battery; 5 Hrs charge time; 60 Miles max range; throttle Yes, 20mph; 77 lbs weight; anti-theft not present (❌); Regular luggage rack; 300 lbs max load |
| Peak power drive description | 700W motor (peak 900W) |
| Tires (quality details) | Kenda tires (29x2.05); puncture protection layer and reflective stripes |
| Front suspension travel | 60 mm |
| Rear rack capacity | Up to 60 lbs |
| Adjustable handlebar | Up to 30 mm |
| Size | One Size |
| Recommended rider height | 5’3’’ - 6’3’’ |
| A. Adjustable seat range | 140 mm(6’’) |
| B. Handlebar grips height | 1085-1115 mm(43’’-44’’) |
| C. Seat tube length | 485 mm(19’’) |
| D. Wheelbase | 1205 mm(47’’) |
| E. Overall length | 1935 mm(76’’) |
| F. Wheel diameter | 730 mm(29’’) |
| G. Top tube length (effective) | 633 mm(25’’) |
| H. Head tube length | 144 mm(6’’) |
| I. Headset height | 90-120 mm(4’’-5’’) |
| J. Standover height | 470mm(19’’) |
| Folded size | Not stated |
| Certifications | Battery: UL 2271 Certified; the page also states UL Safety Certified. |
What's in the box
- Free Rear Rack - Carbon Fusion GT (included in the E-Bike box; the offer is described as auto-added for the first 99 orders per day)
Manufacturer warranty: 2-year warranty on all e-bikes. The page also states 24-hour service response via the in-app support portal, spare parts available locally with shipping within 3 days, and 10+ technical experts with a 99% satisfaction rate.
Why buy your Urtopia e-bike from Doheny Bike
- Test ride first: visit our shop at 34163 Pacific Coast Hwy, Dana Point, CA 92629.
- Local service: flat tires, brakes, hydraulic brakes, tune-ups, rims and tires, all handled by our Dana Point repair shop.
- Shipping: e-bikes ship for $199 per bike, or pick up at our shop.
- Questions? Call 949-427-3305. Open Wed–Fri 12–5 PM, Sat–Sun 10 AM–5 PM.
Specifications provided by Urtopia and may change without notice.
Shipping & Pickup
E-bikes ship for $199 per bike. You can also pick up free at our Dana Point shop at 34163 Pacific Coast Hwy. All bikes purchased assembled require a $100 assembly fee.
Accessory shipping is calculated at checkout.
Test Rides
Come test ride before you buy. Visit us Wed–Fri 12–5 and Sat–Sun 10–5, or call 949-427-3305.
Service & Repairs
Voted #1 bike shop in Dana Point 4 years in a row. We handle flat tires, brakes, hydraulic brake bleeds, tune-ups, rims and tires for every e-bike we sell.
Urtopia Carbon Fusion GT E-Bike

